Chromepet, Chennai, Tamil Nadu
GST No. 33ACKFS2413H1ZC
Call 08048974968 81% Response Rate
RO Capacity (Liter/hour) | 10-3000 Litre/hour |
Usage/Application | Customised |
Material | SS |
Plant Accessories | Chlorinator, Ozonator, Ultra Filtration Plant |
Chiller Cooling Capacity (Tons) | 2 ton, 0.5 ton, 1 ton, 1.5 ton |
Automation Grade | Semi-Automatic, Automatic |
Storage Capacity | 8 litres |
Installation/Civil Work | Available |
Number of Membranes in RO | 1, 3, 2 |
Condition | New |
Max Water Recovery Rate | 25-75% |
Number of Filtration Passes | 5 |
Purification Type | UF, TDS, RO, UV |
View Complete details